raw output — byte exact
<svg viewBox="0 0 800 600" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient id="skyGradient" x1="0%" y1="0%" x2="0%" y2="100%">
<stop offset="0%" stop-color="#1e3c72"/>
<stop offset="100%" stop-color="#0a1d37"/>
</linearGradient>
<linearGradient id="beamGradient" x1="0%" y1="0%" x2="100%" y2="0%">
<stop offset="0%" stop-color="transparent"/>
<stop offset="50%" stop-color="white" stop-opacity="0.3"/>
<stop offset="100%" stop-color="transparent"/>
</linearGradient>
</defs>
<rect x="0" y="0" width="800" height="600" fill="url(#skyGradient)" />
<path d="M200 500 L250 400 L300 420 L350 380 L400 410 L450 390 L500 430 L550 400 L600 440 L650 420 L700 460 L720 450 L720 600 L0 600 Z" fill="#3b3b3b" />
<rect x="350" y="200" width="100" height="200" fill="#5d4037" />
<polygon points="350,200 400,150 450,200" fill="#8d6e63" />
<rect x="380" y="230" width="40" height="60" fill="#3e2723" />
<circle cx="400" cy="180" r="25" fill="#ffeb3b" />
<circle cx="400" cy="180" r="15" fill="#fff9c4" />
<polygon points="400,180 650,100 660,120 410,190" fill="url(#beamGradient)" />
<g stroke="#a9d8ff" stroke-width="1" opacity="0.6">
<line x1="50" y1="80" x2="70" y2="100" />
<line x1="100" y1="60" x2="130" y2="90" />
<line x1="180" y1="50" x2="210" y2="85" />
<line x1="250" y1="70" x2="280" y2="100" />
<line x1="320" y1="40" x2="350" y2="75" />
<line x1="400" y1="60" x2="430" y2="95" />
<line x1="480" y1="50" x2="510" y2="80" />
<line x1="550" y1="70" x2="580" y2="100" />
<line x1="620" y1="60" x2="650" y2="90" />
<line x1="680" y1="50" x2="710" y2="80" />
<line x1="70" y1="130" x2="90" y2="150" />
<line x1="150" y1="120" x2="180" y2="150" />
<line x1="220" y1="140" x2="250" y2="170" />
<line x1="300" y1="130" x2="330" y2="160" />
<line x1="380" y1="140" x2="410" y2="170" />
<line x1="450" y1="130" x2="480" y2="160" />
<line x1="520" y1="150" x2="550" y2="180" />
<line x1="600" y1="140" x2="630" y2="170" />
<line x1="660" y1="130" x2="690" y2="160" />
</g>
<g stroke="#64b5f6" stroke-width="1.5" stroke-linecap="round">
<line x1="100" y1="200" x2="115" y2="230" />
<line x1="140" y1="190" x2="155" y2="225" />
<line x1="180" y1="210" x2="195" y2="240" />
<line x1="220" y1="180" x2="235" y2="215" />
<line x1="260" y1="200" x2="275" y2="230" />
<line x1="300" y1="190" x2="315" y2="220" />
<line x1="340" y1="210" x2="355" y2="240" />
<line x1="380" y1="200" x2="395" y2="230" />
<line x1="420" y1="190" x2="435" y2="220" />
<line x1="460" y1="210" x2="475" y2="240" />
<line x1="500" y1="200" x2="515" y2="230" />
<line x1="540" y1="190" x2="555" y2="220" />
<line x1="580" y1="210" x2="595" y2="240" />
<line x1="620" y1="200" x2="635" y2="230" />
<line x1="660" y1="190" x2="675" y2="220" />
<line x1="700" y1="210" x2="715" y2="240" />
</g>
</svg>request envelope — prompt redacted
{
"model": "alibaba/qwen-3-235b",
"system": "Respond with a single complete <svg> element and nothing else. No markdown fences, no explanation. Include an explicit viewBox. Do not reference external fonts, images, or stylesheets — the SVG must be fully self-contained.",
"messages": [
{
"role": "user",
"content": "«REDACTED — 58 words, 338 chars»"
}
],
"maxOutputTokens": 16000,
"gatewayStringId": "dfb92529-6711-4845-b6bc-0818572a0de8"
}