<svg viewBox="0 0 400 300" xmlns="http://www.w3.org/2000/svg">
<rect width="400" height="300" fill="#1a2332"/>
<polygon points="200,40 400,90 400,160 200,70" fill="#f4d35e" opacity="0.85"/>
<polygon points="200,40 400,50 400,75 200,55" fill="#f4d35e" opacity="0.4"/>
<g stroke="#8a9bb0" stroke-width="1" opacity="0.7">
<line x1="10" y1="20" x2="-5" y2="50"/>
<line x1="40" y1="5" x2="25" y2="45"/>
<line x1="70" y1="15" x2="55" y2="55"/>
<line x1="100" y1="0" x2="85" y2="40"/>
<line x1="130" y1="25" x2="115" y2="65"/>
<line x1="160" y1="8" x2="145" y2="48"/>
<line x1="190" y1="18" x2="175" y2="58"/>
<line x1="220" y1="3" x2="205" y2="43"/>
<line x1="250" y1="22" x2="235" y2="62"/>
<line x1="280" y1="10" x2="265" y2="50"/>
<line x1="310" y1="28" x2="295" y2="68"/>
<line x1="340" y1="5" x2="325" y2="45"/>
<line x1="370" y1="20" x2="355" y2="60"/>
<line x1="395" y1="12" x2="380" y2="52"/>
<line x1="25" y1="60" x2="10" y2="100"/>
<line x1="55" y1="45" x2="40" y2="85"/>
<line x1="85" y1="70" x2="70" y2="110"/>
<line x1="115" y1="50" x2="100" y2="90"/>
<line x1="145" y1="65" x2="130" y2="105"/>
<line x1="175" y1="40" x2="160" y2="80"/>
<line x1="235" y1="55" x2="220" y2="95"/>
<line x1="265" y1="42" x2="250" y2="82"/>
<line x1="295" y1="68" x2="280" y2="108"/>
<line x1="325" y1="48" x2="310" y2="88"/>
<line x1="355" y1="62" x2="340" y2="102"/>
<line x1="385" y1="38" x2="370" y2="78"/>
<line x1="15" y1="110" x2="0" y2="150"/>
<line x1="45" y1="95" x2="30" y2="135"/>
<line x1="75" y1="120" x2="60" y2="160"/>
<line x1="105" y1="100" x2="90" y2="140"/>
<line x1="135" y1="115" x2="120" y2="155"/>
<line x1="255" y1="105" x2="240" y2="145"/>
<line x1="285" y1="92" x2="270" y2="132"/>
<line x1="315" y1="118" x2="300" y2="158"/>
<line x1="345" y1="98" x2="330" y2="138"/>
<line x1="375" y1="112" x2="360" y2="152"/>
</g>
<path d="M0 230 Q40 220 80 235 Q120 250 160 228 Q200 210 240 232 Q280 255 320 230 Q360 215 400 240 L400 300 L0 300 Z" fill="#2c5282"/>
<path d="M0 250 Q50 242 90 258 Q140 275 190 248 Q240 225 290 255 Q340 278 400 250 L400 300 L0 300 Z" fill="#1a365d"/>
<polygon points="80,260 120,200 160,190 200,195 250,210 290,250 300,280 70,285" fill="#4a5568"/>
<polygon points="100,255 130,210 155,200 180,205 170,250 140,260" fill="#2d3748"/>
<polygon points="200,220 230,205 260,225 270,265 195,260" fill="#2d3748"/>
<rect x="175" y="100" width="50" height="110" fill="#e8e4d9"/>
<polygon points="170,100 200,85 230,100" fill="#e8e4d9"/>
<rect x="185" y="55" width="30" height="35" fill="#e8e4d9"/>
<rect x="180" y="50" width="40" height="8" fill="#2d3748"/>
<polygon points="180,50 200,35 220,50" fill="#2d3748"/>
<rect x="192" y="35" width="16" height="6" fill="#f4d35e"/>
<circle cx="200" cy="70" r="8" fill="#f4d35e"/>
<rect x="188" y="58" width="6" height="12" fill="#1a2332"/>
<rect x="206" y="58" width="6" height="12" fill="#1a2332"/>
<rect x="190" y="120" width="10" height="14" fill="#1a2332"/>
<rect x="210" y="120" width="10" height="14" fill="#1a2332"/>
<rect x="190" y="155" width="10" height="14" fill="#1a2332"/>
<rect x="210" y="155" width="10" height="14" fill="#1a2332"/>
<rect x="170" y="208" width="60" height="8" fill="#2d3748"/>
<line x1="200" y1="35" x2="200" y2="22" stroke="#2d3748" stroke-width="2"/>
<path d="M40 270 Q55 255 70 268" fill="none" stroke="#8a9bb0" stroke-width="1.5"/>
<path d="M300 265 Q320 248 340 262" fill="none" stroke="#8a9bb0" stroke-width="1.5"/>
<path d="M350 275 Q370 260 390 272" fill="none" stroke="#8a9bb0" stroke-width="1.5"/>
</svg>